POPULATION |
| |
Population 2014 | 92,543 |
Population, 2010 | 93,643 |
Population 2000 | 91,928 |
Population 1990 | 86,064 |
Median Age | 43.1 |
Population Density 2010 | 164 |
Percent Population Change 2000-2010 | 1.9% |
Percent 0-19 | 23.5% |
Percent 65 and over | 16.2% |
Percent Born in NC | 73.8% |
Source: NC Office of Budget & Management 2014, US Census Bureau (all other) | |
INCOME AND POVERTY |
Median Household Income 2014 | $ 38,946 |
Per Capita Income 2015 | $ 21,138 |
Population in Poverty 2014 | 17,170 |
Poverty Rate 2014 | 18.8% |
Child Poverty Rate | 27.0% |
Elderly Poverty Rate | 11.2% |
Percent Receiving Food Stamps | 16.4% |
Source: US Census Bureau, American Community Survey. | |
HOUSING |
|
|
Percent Substandard Housing | 1.5% |
Home-ownership Rate | 70% |
Source: US Census Bureau, American Community Survey. | |
HEALTH |
Persons Per Physician | 11.5 |
Percent Uninsured | 13.7% |
Infant Mortality Rate | 13.1 |
|
|
Source: Sheps Center for Health Statistics, The University of NC, 2012 data. | |
EDUCATION |
Students Passing End of Grade Exams | 51.8% |
Per Student Expenditures K-12 (2014) | $8,784 |
Drop Out Rate | 3.9% |
Percent with Less Than High School Education | 20.7% |
Percent with High School Diploma | 79.2% |
Percent with Bachelor's Degree or Higher | 13.1% |
Source: NC Department of Public Instruction, US Census Bureau, American Community Survey, 2014.. | |
LABOR FORCE AND EMPLOYMENT |
Percent Working Age Population | 63.4% |
Unemployment Rate | 6.6% |
Female Labor Force Participation Rate | 57.9% |
Percent Working in Manufacturing | 21.9% |
Percent Working in Agriculture | 1.3% |
Percent Professionals | 25.5% |
Percent Working in Production | 20.9% |
Percent Working in Sales | 23.8% |
|
|
Source: US Census Bureau, American Community Survey, 2014 | |
AGRICULTURE AND NATURAL RESOURCES |
Total Agricultural Receipts (2012) | $32,804,000 |
Total Farms 2012 | 902 |
Percent Family Owned Farms | 91.3% |
Average Farm Size 2012 | 124 |
Tobacco Dependency Ranking | Low |
Source: US Agricultural Census, 2012. | |
OTHER |
Crime Rate per 100,000 | 2958.0 |
Property Tax Rate | $0.696 |
Voting Rate | 57.6% |
|
|
|
|
Source: NC State Bureau of Investigation, 2014; Rockingham County Tax Office, State Board of Elections, 2015. | |